Diesel Generator Sets
8kW – 2,200kW — Open frame, silent & mobile trailer types
Power range 8kW–2,200kW. Available engine brands include own brand, Weichai, Yuchai, Shangchai, Cummins, Perkins, Volvo, and Huafeng. Three form factors: open frame, silent enclosure, and mobile trailer. Equipped with intelligent control systems supporting auto start/stop and remote monitoring. Customizable for 50Hz/60Hz and various international voltage standards.
LT-W Series (Own Brand)
Self-developed Diesel Generator Sets
Rated voltage 400V/230V, rated frequency 50Hz, four-stroke water-cooled direct injection structure. Strong parts universality, easy maintenance. Available in open frame, silent, and mobile rainproof types. Optional ATS automatic control cabinet, multi-unit parallel operation supported.
- • Rated Voltage: 400V/230V
- • Rated Frequency: 50Hz
- • Structure: Four-stroke water-cooled direct injection
- • Options: Open frame / Silent / Mobile rainproof
- • Control: ATS auto switch cabinet, multi-unit parallel
| Model | Power | kVA | Current | Cylinders | Bore×Stroke | Dimensions | Weight | Application |
|---|---|---|---|---|---|---|---|---|
| LT-W30GF | 30.1kW | — | 54A | 4 | 100×115mm | 165×65×110cm | 500kg | Small shops, telecom base stations |
| LT-W40GF | 41kW | — | 72A | 4 | 100×115mm | 165×65×110cm | 540kg | Small construction sites |
| LT-W50GF (55kW) | 55kW | — | 90A | 4 | 105×125mm | 175×63×104cm | 600kg | Small-medium factories |
| LT-W50GF (56kW) | 56kW | — | 90A | 4 | 105×125mm | 175×73×110cm | 750kg | Enhanced load capacity |
| LT-W75GF | 85kW | — | 135A | 6 | 105×130mm | 234×73×120cm | 900kg | Factory standby power |
| LT-W100GF | 121kW | — | 180A | 6 | 105×130mm | 234×73×120cm | 1000kg | 24hr continuous operation |
| LT-W120GF | 132kW | — | 216A | 6 | 105×135mm | 234×73×120cm | 1050kg | Municipal, data centers |
| LT-W150GF (151kW) | 151kW | — | 270A | 6 | 105×135mm | 234×73×120cm | 1100kg | Mines, large farms |
| LT-W150GF (155kW) | 155kW | — | 270A | 6 | 110×135mm | 234×75×130cm | 1120kg | Heavy-duty applications |
| LT-W200GF | 206kW | — | 360A | 6 | 126×130mm | 290×95×150cm | 1800kg | Hospitals, large factories |
| LT-W250GF | 256kW | — | 450A | 6 | 126×130mm | 290×95×150cm | 1800kg | Chemical, coal industries |
| LT-W300GF (308kW) | 308kW | — | 540A | 6 | 126×130mm | 290×95×190cm | 1900kg | Water projects, mines |
| LT-W300GF (338kW) | 338kW | — | 540A | 6 | 126×155mm | 300×100×180cm | 2000kg | Heavy industry |
| LT-W400GF | 408kW | — | 720A | 6 | 126×155mm | 300×110×160cm | 2000kg | Oil/gas pipeline projects |
| LT-W500GF | 508kW | — | 900A | 6 | 127×165mm | 340×110×180cm | 2400kg | Large overseas projects |
Weichai Series
Weichai Power Diesel Generator Sets
Control system 24VDC, standard rotary filter and dry air filter, modular compact structure. Silent version available for customization.
- • Control System: 24VDC
- • Filter: Rotary cartridge filter, dry air filter
- • Structure: Modular compact design
- • Options: Silent version customizable
| Model | Power | Cylinders | Engine | Application |
|---|---|---|---|---|
| LT-16GF | 16kW | 2 | WP2.1D18E2 | Small shops, outdoor base stations |
| LT-20GF | 20kW | 2 | WP2.5D22E2 | Portable power supply |
| LT-30GF | 30kW | 3 | WP3.9D33E2 | Small indoor facilities |
| LT-40GF | 40kW | 4 | WP4.6D44E2 | Universal maintenance |
| LT-50GF | 50kW | 4 | WP4D66E200 | Residential area silent use |
| LT-80GF | 80kW | 4 | WP4D100E200 | Small-medium factories |
| LT-100GF | 100kW | 6 | WP6D132E200 | Hospital projects |
| LT-180GF | 150kW | 6 | WP10D200E200 | Large-scale farming |
| LT-300GF | 300kW | 6 | WP13D385E200 | Data centers, municipal |
| LT-800GF | 800kW | 12 | 12M26D902E200 (Baudouin) | Large mining operations |
| LT-1000GF | 1000kW | 12 | 12M33D1108E200 (Baudouin) | Oil/gas, overseas infrastructure |
Yuchai Series
Yuchai Power Diesel Generator Sets
Power coverage 24kW-2400kW, including 2/4/6/12/16 cylinder models. Customizable for low-temperature and high-altitude environments. Excellent continuous load performance.
| Model | Power | Cylinders | Engine | Application |
|---|---|---|---|---|
| LT-24GF | 24kW | 4 | — | Small township processing equipment |
| LT-30GF | 30kW | 4 | — | Rural farming power supply |
| LT-50GF | 50kW | 4 | — | Small-medium processing plants |
| LT-100GF | 100kW | 6 | — | Grain storage, small factories |
| LT-200GF | 200kW | 6 | — | Medium mining operations |
| LT-500GF | 500kW | 6 | — | Key municipal projects |
| LT-1200GF | 1200kW | 12 | — | Astronomical observation, large industry |
| LT-1800GF | 1800kW | 16 | — | Large mining, overseas projects |
| LT-2400GF | 2400kW | 16 | — | Super-large mining, energy projects |
Shangchai Series
Shangchai Power Diesel Generator Sets
Power range 50kW-800kW. All industrial water-cooled engines with 24V electronic control system. Low failure rate under heavy-duty long-term operation. Widely available spare parts.
| Model | Power | Cylinders | Engine | Application |
|---|---|---|---|---|
| LT-50GF | 50kW | 4 | — | Small factory standby |
| LT-120GF | 120kW | 6 | — | Municipal construction sites |
| LT-300GF | 300kW | 6 | — | Medium factory standby |
| LT-500GF | 500kW | 12 | — | Chemical plant emergency |
| LT-800GF | 800kW | 12 | — | Large mining, energy projects |
Cummins Series
Cummins Power Diesel Generator Sets
Power range 200kW-1200kW. Includes Dongfeng Cummins B/C/L and Chongqing Cummins M/N/K series. Durable for continuous operation. Global after-sales network coverage.
| Model | Power | Cylinders | Engine | Application |
|---|---|---|---|---|
| LT-200GF | 200kW | 6 | L Series | Medium factories |
| LT-300GF | 300kW | 6 | C Series | Warehousing & logistics |
| LT-400GF | 400kW | 6 | M Series | Industrial mining |
| LT-700GF | 700kW | 6 | K Series | Ports & docks |
| LT-1000GF | 1000kW | 6 | K Series large displacement | Large overseas infrastructure |
| LT-1200GF | 1200kW | 6 | K Series top config | Heavy industry projects |
Perkins / Volvo / Huafeng Series
International Brand Power Generator Sets
Multiple international engine brands available with various power ranges and configurations.
| Model | Power | Cylinders | Application |
|---|---|---|---|
| Perkins (8-1800kW) | 8-1800kW | 3/4/6/12/16 | Low noise, low fuel consumption. 8-10kW portable; 50-100kW commercial; 400-1800kW industrial |
| Volvo (80-1100kW) | 80-1100kW | Inline 6 | Cold-resistant, low emission. 80-200kW commercial; 500-1000kW industrial |
| Huafeng (22-440kW) | 22-440kW | Various | Cost-effective. 22-50kW small farm; 100-440kW construction sites |
Small Gasoline Generator Sets
Portable Gasoline Generators
Power coverage 1kW-8kW. Available in open frame portable and silent handheld types. Lightweight and easy to transport. Ideal for emergency rescue, remote telecom equipment, and field detection where large diesel units cannot access.
| Model | Power | Cylinders | Application |
|---|---|---|---|
| 1kW-8kW Series | 1kW / 2kW / 3kW / 5kW / 6kW / 8kW | 1 | Emergency rescue, remote telecom, field equipment, disaster relief |
